<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alt.energy review &#187; Legal</title>
	<atom:link href="http://altenergyreview.com/category/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://altenergyreview.com</link>
	<description>Reviewing the latest advances in alternative energy</description>
	<lastBuildDate>Tue, 16 Aug 2011 06:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alternative Energy Patent Report published</title>
		<link>http://altenergyreview.com/2009/10/alternative-energy-patent-report-published/</link>
		<comments>http://altenergyreview.com/2009/10/alternative-energy-patent-report-published/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:58:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://altenergyreview.com/?p=467</guid>
		<description><![CDATA[A report by Thomson Reuters on the growing alternative energy sector has been published:]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://altenergyreview.com/2009/10/alternative-energy-patent-report-published/&#038;layout=button_count&#038;show_faces=false&#038;width=450&#038;height=25&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
<p>A report by Thomson Reuters on the growing alternative energy sector has been published:<br />
<embed src="http://ip.thomsonreuters.com/media/pdfs/altenergy.pdf" height="600" width="560"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://altenergyreview.com/2009/10/alternative-energy-patent-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pick of Carol Browner as Energy Czar</title>
		<link>http://altenergyreview.com/2008/12/obama-pick-of-carol-browner-as-energy-czar/</link>
		<comments>http://altenergyreview.com/2008/12/obama-pick-of-carol-browner-as-energy-czar/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 13:05:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[energy czar]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://altenergyreview.com/?p=268</guid>
		<description><![CDATA[Image by Getty Images via Daylife Suggests moving beyond oil and coal. Related articles: Coal&#8217;s return raises pollution threat Laurus Energy Proposes Low-Cost, Clean Coal Power For Alternative Energy&#8217;s Sake&#8211;Keep Oil Prices High Laurus Energy boasts cheapest, cleanest power in America Energy Czar: Carol Browner Obama picks Nobel man for energy Lobbyist Spouses Of Daschle, [...]]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://altenergyreview.com/2008/12/obama-pick-of-carol-browner-as-energy-czar/&#038;layout=button_count&#038;show_faces=false&#038;width=450&#038;height=25&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
<div class="zemanta-img" style="margin: 1em; float: right; display: block;">
<div>
<dl class="wp-caption" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/0afudMYdIgf0M?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0afudMYdIgf0M&amp;utm_campaign=z1"><img title="WASHINGTON - NOVEMBER 01:  (L-R) Former White ..." src="http://cache.daylife.com/imageserve/0afudMYdIgf0M/150x100.jpg" alt="WASHINGTON - NOVEMBER 01:  (L-R) Former White ..." width="150" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></dd>
</dl>
</div>
</div>
<p><a href="http://www.bizjournals.com/phoenix/stories/2008/12/15/daily19.html">Suggests moving beyond oil and coal.</a></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles:</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/environment/2008/nov/23/fossil-fuels-pollution&amp;a=1950820&amp;rid=51bb15b9-fc04-482c-96d0-d3e415577a87&amp;e=bd852cee0f756d4aa614f35caa7b8d8f">Coal&#8217;s return raises pollution threat</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.greenbiz.com/blog/2008/12/16/laurus-low-cost-clean-power">Laurus Energy Proposes Low-Cost, Clean Coal Power</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.sciam.com/article.cfm?id=keep-oil-prices-high">For Alternative Energy&#8217;s Sake&#8211;Keep Oil Prices High</a></li>
<li class="zemanta-article-ul-li"><a href="http://venturebeat.com/2008/12/15/laurus-energy-boasts-cheapest-cleanest-power-in-america/">Laurus Energy boasts cheapest, cleanest power in America</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.time.com/time/politics/article/0,8599,1866567,00.html?xid=rss-politics">Energy Czar: Carol Browner</a></li>
<li class="zemanta-article-ul-li"><a href="http://news.bbc.co.uk/2/hi/americas/7784802.stm">Obama picks Nobel man for energy</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2008/12/14/lobbyist-spouses-of-dasch_n_150945.html">Lobbyist Spouses Of Daschle, Browner Present Test For Obama</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/51bb15b9-fc04-482c-96d0-d3e415577a87/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=51bb15b9-fc04-482c-96d0-d3e415577a87" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://altenergyreview.com/2008/12/obama-pick-of-carol-browner-as-energy-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunbeams can help Houston’s ‘powerful vision for the future’</title>
		<link>http://altenergyreview.com/2008/11/sunbeams-can-help-houston%e2%80%99s-%e2%80%98powerful-vision-for-the-future%e2%80%99-houston-business-journal/</link>
		<comments>http://altenergyreview.com/2008/11/sunbeams-can-help-houston%e2%80%99s-%e2%80%98powerful-vision-for-the-future%e2%80%99-houston-business-journal/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:27:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://altenergyreview.com/2008/11/20/sunbeams-can-help-houston%e2%80%99s-%e2%80%98powerful-vision-for-the-future%e2%80%99-houston-business-journal/</guid>
		<description><![CDATA[Solar energy businesses are thriving, due in part to local government creating mandates to cut reliance on fossil fuels and turn to the plentiful Texas sun, among other alternative energy initiatives. Sunbeams can help Houston’s ‘powerful vision for the future’ &#8211; Houston Business Journal:.]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://altenergyreview.com/2008/11/sunbeams-can-help-houston%e2%80%99s-%e2%80%98powerful-vision-for-the-future%e2%80%99-houston-business-journal/&#038;layout=button_count&#038;show_faces=false&#038;width=450&#038;height=25&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 190px"><a href="http://en.wikipedia.org/wiki/Image:Seal_of_Houston%2C_Texas.png"><img title="Official seal of City of Houston" src="http://upload.wikimedia.org/wikipedia/en/f/f4/Seal_of_Houston%2C_Texas.png" alt="Official seal of City of Houston" width="180" height="180" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Solar energy businesses are thriving, due in part to local government creating mandates to cut reliance on fossil fuels and turn to the plentiful Texas sun, among other alternative energy initiatives.</p>
<p><a href="http://www.bizjournals.com/houston/stories/2008/11/17/focus18.html">Sunbeams can help Houston’s ‘powerful vision for the future’ &#8211; Houston Business Journal:</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/5e205278-11f5-476e-a120-3073690395eb/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5e205278-11f5-476e-a120-3073690395eb" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://altenergyreview.com/2008/11/sunbeams-can-help-houston%e2%80%99s-%e2%80%98powerful-vision-for-the-future%e2%80%99-houston-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Renewables Will Lead to US Economic Recovery, Leaders Say</title>
		<link>http://altenergyreview.com/2008/11/investment-in-renewables-will-lead-to-us-economic-recovery-leaders-say-renewable-energy-world/</link>
		<comments>http://altenergyreview.com/2008/11/investment-in-renewables-will-lead-to-us-economic-recovery-leaders-say-renewable-energy-world/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:17:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://altenergyreview.com/?p=10</guid>
		<description><![CDATA[Investment in Renewables Will Lead to US Economic Recovery, Leaders Say &#8211; Renewable Energy World. More investment identified and probable benefit.  &#8211;MSG]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://altenergyreview.com/2008/11/investment-in-renewables-will-lead-to-us-economic-recovery-leaders-say-renewable-energy-world/&#038;layout=button_count&#038;show_faces=false&#038;width=450&#038;height=25&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 212px"><a href="http://commons.wikipedia.org/wiki/Image:Alternative_Energies.jpg"><img title="© Guerito 2005" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/Alternative_Energies.jpg/202px-Alternative_Energies.jpg" alt="© Guerito 2005" width="202" height="132" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><a href="http://www.renewableenergyworld.com/rea/news/story?id=54078">Investment in Renewables Will Lead to US Economic Recovery, Leaders Say &#8211; Renewable Energy World</a>.</p>
<p>More investment identified and probable benefit.  &#8211;MSG</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergyreview.com/2008/11/investment-in-renewables-will-lead-to-us-economic-recovery-leaders-say-renewable-energy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Coal Decision Levels Playing Field for Wind, Solar</title>
		<link>http://altenergyreview.com/2008/11/epa-coal-decision-levels-playing-field-for-wind-solar/</link>
		<comments>http://altenergyreview.com/2008/11/epa-coal-decision-levels-playing-field-for-wind-solar/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:31:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Energy development]]></category>

		<guid isPermaLink="false">http://altenergyreview.com/?p=4</guid>
		<description><![CDATA[EPA Coal Decision Levels Playing Field for Wind, Solar &#124; Wired Science from Wired.com. This is a good step forward. Now Big Oil who are tryinn to convert to or add to their portfolio Big Green will have more incentive to pursue and invest in alternative energy sources.]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://altenergyreview.com/2008/11/epa-coal-decision-levels-playing-field-for-wind-solar/&#038;layout=button_count&#038;show_faces=false&#038;width=450&#038;height=25&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
<p><a href="http://blog.wired.com/wiredscience/2008/11/epa-ruling.html">EPA Coal Decision Levels Playing Field for Wind, Solar | Wired Science from Wired.com</a>.</p>
<p>This is a good step forward. Now Big Oil who are tryinn to convert to or add to their portfolio Big Green will have more incentive to pursue and invest in alternative energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://altenergyreview.com/2008/11/epa-coal-decision-levels-playing-field-for-wind-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

